Queanbeyan West Public School
Please see below for the direct school buses available. Depending on the school, additional services may be accessed from the Antill Street, Hall, Queanbeyan and Royalla interchanges.
Mobile viewers, please note - you may need to rotate your screen to 'landscape' format to view the complete tables.
Morning services
ROUTE | TIME AT SCHOOL | OPERATOR | SERVICING | MAP |
---|---|---|---|---|
S266 | 08:55 | Qcity Transit | Captains Flat, Primrose Valley, Carwoola, Queanbeyan | View Map |
S150 | 08:59 | Qcity Transit | Queanbeyan East, Queanbeyan, Karabar | View Map |
S261 | 09:02 | Qcity Transit | Wamboin, Bywong, Queanbeyan | View Map |
S105 | 09:05 | Qcity Transit | Queanbeyan, Crestwood | View Map |
S191 | 09:07 | Qcity Transit | Jerrabomberra, Queanbeyan West, Crestwood | View Map |
Afternoon services
ROUTE | TIME AT SCHOOL | OPERATOR | SERVICING | MAP |
---|---|---|---|---|
S101 | 15:20 | Qcity Transit | Crestwood, Queanbeyan West | View Map |
S126 | 15:25 | Qcity Transit | Karabar, Queanbeyan | View Map |
S168 | 15:30 | Qcity Transit | Crestwood, Oaks Estate, Queanbeyan | View Map |
S261 | 15:33 | Qcity Transit | Queanbeyan, Wamboin, Bywong, Sutton | View Map |
S266 | 15:40 | Qcity Transit | Queanbeyan, Carwoola, Primrose Valley, Captains Flat | View Map |
Click here to return to the school listing.