Dickson College
Please see below for the direct school buses available. Depending on the school, additional services may be accessed from the Antill Street, Hall, Queanbeyan and Royalla interchanges.
Mobile viewers, please note - you may need to rotate your screen to 'landscape' format to view the complete tables.
Morning services
ROUTE | TIME AT SCHOOL | OPERATOR | SERVICING | MAP |
---|---|---|---|---|
S275 | 08:22 | Qcity Transit | Dickson | View Map |
Kangaroo / S192 | 08:27 | Transborder Express | Murrumbateman, Hall | View Map |
091 | 08:31 | Qcity Transit | Fairbairn Estates | View Map |
S140 | 08:50 | Qcity Transit | Queanbeyan, Crestwood | View Map |
Afternoon services
ROUTE | TIME AT SCHOOL | OPERATOR | SERVICING | MAP |
---|---|---|---|---|
Kangaroo / S196 | 15:12 | Transborder Express | Hall, Murrumbateman, Manton, Yass | View Map |
S147 | 15:26 | Qcity Transit | Oaks Estate, Queanbeyan | View Map |
S272 | 15:30 | Qcity Transit | Dickson | View Map |
S270 | 15:33 | Qcity Transit | Dickson | View Map |
S177 | 15:35 | Qcity Transit | Dickson, Sutton, Bywong, Bungendore | View Map |
091 | 15:39 | Qcity Transit | Fairbairn Estates | View Map |
S259 | 16:05 | Qcity Transit | Dickson | View Map |
Emu / S201 | 16:07 | Transborder Express | Hall, Murrumbateman, Manton, Yass | View Map |
S119 | 16:10 | Qcity Transit | Canberra City | View Map |
Click here to return to the school listing.