School Bus Interchange - Queanbeyan
The Queanbeyan School Bus Interchange is located on the corner of Morisset and Collett Streets. Depending on the time, connections may be available between two or more services, giving greater options for school travel where direct services are not available.
Mobile viewers, please note - you may need to rotate your screen to 'landscape' format to view the complete tables.
View mapMorning services
ROUTE | TIME AT INTERCHANGE | OPERATOR | COMES FROM | GOES TO | MAP |
---|---|---|---|---|---|
S212 | 07:19 | Qcity Transit | The Anglican School Googong | View map | |
S187 | 08:00 | Qcity Transit | Jerrabomberra Public School | View map | |
S257 | 08:00 | Qcity Transit | Royalla, Googong, Karabar | View map | |
S165 | 08:00 | Qcity Transit | Greenleigh, Queanbeyan East | View map | |
S151 | 08:02 | Qcity Transit | Bungendore, Carwoola, The Ridgeway, Queanbeyan East | View map | |
S276 | 08:05 | Qcity Transit | Michelago, Burra, Googong, Karabar | View map | |
S258 | 08:05 | Qcity Transit | Primrose Valley, Carwoola | View map | |
S120 | 08:10 | Qcity Transit | Daramalan College, Emmaus Christian School Canberra | View map | |
S217 | 08:10 | Qcity Transit | The Anglican School Googong, Jerrabomberra Public School | View map | |
S122 | 08:10 | Qcity Transit | Forrest Primary School, Islamic School of Canberra, Orana Steiner School, St Clare's College Canberra, St Edmund's College Canberra, Telopea Park School | View map | |
S210 | 08:10 | Qcity Transit | Monash Primary School, St Anthony's Primary School, St Mary MacKillop College (Wanniassa Campus), Trinity Christian School, Wanniassa Hills Primary School, Wanniassa School (Junior Campus), Wanniassa School (Senior Campus) | View map | |
S115 | 08:10 | Qcity Transit | Alfred Deakin High School, Canberra Girls Grammar School (Junior School), Canberra Girls Grammar School (Senior School), Canberra Grammar School (Primary School), Canberra Grammar School (Senior School), Yarralumla Primary School | View map | |
S140 | 08:10 | Qcity Transit | Daramalan College, Dickson College, North Ainslie Primary School, Rosary Primary School | View map | |
S152 | 08:10 | Qcity Transit | Calwell High School, Covenant Christian School, Erindale College, Holy Family Primary School, St Francis of Assisi Primary School, St Mary MacKillop College (Isabella Campus) | View map | |
S221 | 08:10 | Qcity Transit | Erindale College, Trinity Christian School, Lake Tuggeranong College | View map | |
S279 | 08:15 | Qcity Transit | Bungendore, Carwoola, The Ridgeway | Karabar High School, Queanbeyan High School | View map |
S195 | 08:15 | Qcity Transit | Karabar | View map | |
S158 | 08:15 | Qcity Transit | Bungendore | Brindabella Christian College, Lyneham High School, Lyneham Primary School, Merici College | View map |
S206 | 08:15 | Qcity Transit | Campbell High School, Dickson College, Merici College | View map | |
S266 | 08:15 | Qcity Transit | Captains Flat, Primrose Valley, Carwoola | Karabar High School, Queanbeyan East Public School, Queanbeyan High School, Queanbeyan Public School, Queanbeyan West Public School, St Gregory's Primary School (Junior Campus), St Gregory's Primary School (Primary Campus) | View map |
S269 | 08:17 | Qcity Transit | Primrose Valley, Carwoola | Karabar High School, Queanbeyan High School | View map |
S135 | 08:18 | Qcity Transit | Karabar | View map | |
S197 | 08:20 | Qcity Transit | Ainslie School, Merici College | View map | |
S127 | 08:20 | Qcity Transit | Karabar High School | View map | |
S178 | 08:20 | Qcity Transit | Queanbeyan East Public School, Queanbeyan Public School, St Gregory's Primary School (Junior Campus), St Gregory's Primary School (Primary Campus) | View map | |
S174 | 08:20 | Qcity Transit | Bungendore | Campbell High School, Campbell Primary School, St Thomas More's Primary School | View map |
S100 | 08:25 | Qcity Transit | Red Hill Public School, St Bede's Primary School, St Benedict's Primary School, St Clare's College Canberra, St Edmund's College Canberra | View map | |
S150 | 08:25 | Qcity Transit | Queanbeyan East | Karabar High School, Queanbeyan High School, Queanbeyan Public School, Queanbeyan South Public School, Queanbeyan West Public School, St Gregory's Primary School (Junior Campus) | View map |
S125 | 08:30 | Qcity Transit | St Clare's College Canberra, St Edmund's College Canberra | View map | |
S204 | 08:30 | Qcity Transit | St Clare's College Canberra, St Edmund's College Canberra | View map | |
S172 | 08:47 | Qcity Transit | Jerrabomberra, Queanbeyan West | St Gregory's Primary School (Primary Campus) | View map |
S105 | 08:55 | Qcity Transit | Queanbeyan West Public School | View map |
Afternoon Services
ROUTE | TIME AT INTERCHANGE | OPERATOR | COMES FROM | GOES TO | MAP |
---|---|---|---|---|---|
S114 | Approximately 15:35 | Qcity Transit | Queanbeyan High School | Queanbeyan East, Greenleigh | View map |
S154 | 15:38 | Qcity Transit | Ainslie School, Campbell High School, Campbell Primary School, Queanbeyan East Public School, St Thomas More's Primary School | View map | |
S168 | 15:38 | Qcity Transit | Queanbeyan East Public School, Queanbeyan High School, Queanbeyan Public School, Queanbeyan West Public School, St Gregory's Primary School (Junior Campus), St Gregory's Primary School (Primary Campus) | View map | |
S279 | 15:38 | Qcity Transit | Karabar High School, Queanbeyan High School | The Ridgeway, Carwoola, Bungendore | View map |
S157 | 15:45 | Qcity Transit | St Clare's College Canberra, St Edmund's College Canberra | View map | |
S118 | 15:50 | Qcity Transit | Daramalan College, Emmaus Christian School Canberra | View map | |
S139 | 15:50 | Qcity Transit | St Clare's College Canberra, St Edmund's College Canberra | Karabar | View map |
S162 | 15:54 | Qcity Transit | Calwell High School, Covenant Christian School, Erindale College, Holy Family Primary School, St Francis of Assisi Primary School, St Mary MacKillop College (Isabella Campus) | View map | |
S121 | 15:54 to 16:05 | Qcity Transit | St Clare's College Canberra, St Edmund's College Canberra | Queanbeyan East, Greenleigh | View map |
S170 | 15:55 | Qcity Transit | Brindabella Christian College, Lyneham High School, Lyneham Primary School, Merici College | Bungendore | View map |
S205 | 15:58 | Qcity Transit | Alfred Deakin High School, Canberra Girls Grammar School (Junior School), Canberra Girls Grammar School (Senior School), Garran Primary School, Sts Peter and Paul Primary School, Yarralumla Primary School | View map | |
S209 | 15:58 | Qcity Transit | Monash Primary School, St Anthony's Primary School, St Mary MacKillop College (Wanniassa Campus), Trinity Christian School, Wanniassa Hills Primary School, Wanniassa School (Junior Campus), Wanniassa School (Senior Campus) | View map | |
S216 | 16:00 | Qcity Transit | Jerrabomberra Public School, The Anglican School Googong | View map | |
S112 | 16:00 | Qcity Transit | Merici College | View map | |
S126 | 16:00 | Qcity Transit | Karabar High School, Queanbeyan High School, Queanbeyan West Public School | View map | |
S147 | 16:00 | Qcity Transit | Blue Gum Community School, Daramalan College, Dickson College, Merici College, North Ainslie Primary School, Rosary Primary School | View map | |
S159 | 16:00 | Qcity Transit | Forrest Primary School, Red Hill Public School, St Bede's Primary School, St Benedict's Primary School, St Clare's College Canberra, St Edmund's College Canberra, Telopea Park School | View map | |
S221 | 16:02 | Qcity Transit | Trinity Christian School, Lake Tuggeranong College, Erindale College | View map | |
S146 | 16:05 | Qcity Transit | Canberra Grammar School (Primary School), Canberra Grammar School (Senior School), Islamic School of Canberra, Narrabundah College, Orana Steiner School | View map | |
S269 | 16:05 | Qcity Transit | Queanbeyan East, Carwoola, Primrose Valley | View map | |
S164 | 16:05 | Qcity Transit | Karabar | View map | |
S266 | 16:05 | Qcity Transit | Karabar High School, Queanbeyan East Public School, Queanbeyan High School, Queanbeyan Public School, Queanbeyan West Public School, St Gregory's Primary School (Junior Campus), St Gregory's Primary School (Primary Campus) | Carwoola, Primrose Valley, Captains Flat | View map |
S276 | 16:10 | Qcity Transit | Karabar, Googong, Burra, Michelago | View map | |
S257 | 16:10 | Qcity Transit | Karabar, Googong, Royalla | View map | |
S166 | 16:35 | Qcity Transit | Queanbeyan East Public School, Queanbeyan Public School, Queanbeyan South Public School, St Gregory's Primary School (Junior Campus), St Gregory's Primary School (Primary Campus) | View map | |
S142 | 16:42 | Qcity Transit | Karabar High School, Queanbeyan East Public School, Queanbeyan Public School, Queanbeyan South Public School, St Gregory's Primary School (Junior Campus), St Gregory's Primary School (Primary Campus), The Anglican School Googong | View map |
Click here to return to the school listing.