School Bus Interchange - Antill Street
The Antill Street School Bus Interchange is located on Antill Street near Hawdon Place, Dickson. The tables below detail the morning and afternoon services. Depending on the time, connections may be available between two or more services, giving greater options for school travel where direct services are not available.
Mobile viewers, please note - you may need to rotate your screen to 'landscape' format to view the complete tables.
Morning Services
ROUTE | TIME AT INTERCHANGE | OPERATOR | COMES FROM | GOES TO | MAP |
---|---|---|---|---|---|
S272 | 07:50 | Qcity Transit | Bellmount Forest, Gundaroo, Sutton | View map | |
S254 | 07:53 to 08:00 | Qcity Transit | Bywong | Amaroo School, Burgmann Anglican School (Valley Campus), Gold Creek School (Junior Site), Gold Creek School (Senior Site), Gungahlin College, Ngunnawal Primary School, St John Paul II College | View map |
S277 | 07:55 | Qcity Transit | Bungendore, Bywong | View map | |
S270 | 07:55 | Qcity Transit | Bywong | View map | |
S259 | 07:55 | Qcity Transit | Wamboin, Bywong | View map | |
S275 | 07:55 | Qcity Transit | Wamboin, Sutton | View map | |
S271 | 07:55 | Qcity Transit | Wamboin, Sutton | View map | |
S250 | 07:55 | Qcity Transit | Sutton | View map | |
S277 | 08:00 | Qcity Transit | Ainslie School, Campbell Primary School, Daramalan College, Merici College, St Thomas More's Primary School, Turner School | View map | |
S270 | 08:00 | Qcity Transit | Blue Gum Community School, Majura Primary School, Merici College, North Ainslie Primary School, Rosary Primary School, St Joseph's Primary School | View map | |
S259 | 08:00 | Qcity Transit | Campbell High School, Narrabundah College, St Benedict's Primary School, St Clare's College Canberra, St Edmund's College Canberra, Telopea Park School | View map | |
S272 | 08:00 | Qcity Transit | Canberra Girls Grammar School (Junior School), Canberra Girls Grammar School (Senior School), Canberra Grammar School (Primary School), Canberra Grammar School (Senior School) | View map | |
S275 | 08:00 | Qcity Transit | Dickson College | View map | |
S271 | 08:00 | Qcity Transit | Canberra High School, Kaleen Primary School, Maribyrnong Primary School, Radford College, UC High School Kaleen, UC Senior Secondary College Lake Ginninderra | View map | |
S260 | 08:00 | Qcity Transit | Collector, Sutton | Campbell High School | View map |
S263 | 08:00 | Qcity Transit | Gundaroo, Sutton | Brindabella Christian College, Daramalan College, Emmaus Christian School Canberra, Lyneham High School, Lyneham Primary School | View map |
S250 | 08:00 | Qcity Transit | Burgmann Anglican School (Forde Campus), Harrison School, Mother Teresa Catholic Primary School | View map |
Afternoon services
ROUTE | TIME AT INTERCHANGE | OPERATOR | COMES FROM | GOES TO | MAP |
---|---|---|---|---|---|
S270 | 15:35 | Qcity Transit | Blue Gum Community School, Daramalan College, Majura Primary School, North Ainslie Primary School, Rosary Primary School | View map | |
S254 (first section) | 15:35 | Qcity Transit | Burgmann Anglican School (Valley Campus), Gold Creek School (Junior Site), Gold Creek School (Senior Site), Gungahlin College | View map | |
S250 | 15:35 | Qcity Transit | Amaroo School, Burgmann Anglican School (Forde Campus), Harrison School, Mother Teresea Catholic Primary School, Ngunnawal Primary School | View map | |
S277 | 15:36 | Qcity Transit | Ainslie School, Campbell High School, Campbell Primary School, Daramalan College, Merici College, St Thomas More's Primary School | View map | |
S272 | 15:38 | Qcity Transit | Campbell High School, Dickson College | View map | |
S271 | 15:38 | Qcity Transit | Canberra High School, Kaleen Primary School, Maribyrnong Primary School, UC High School Kaleen, UC Senior Secondary College Lake Ginninderra | View map | |
S277 | 15:43 | Qcity Transit | Bywong, Bungendore | View map | |
S270 | 15:43 | Qcity Transit | Bywong, Wamboin | View map | |
S272 | 15:43 | Qcity Transit | Sutton, Gundaroo, Bellmount Forest | View map | |
S271 | 15:43 | Qcity Transit | Sutton, Wamboin | View map | |
S250 | 15:43 | Qcity Transit | Sutton, Wamboin | View map | |
S263 | 15:43 and 16:10 | Qcity Transit | Brindabella Christian College, Dickson College, Emmaus Christian School Canberra, Lyneham High School, Lyneham Primary School, St Joseph's Primary School, Sutton Primary School, Turner School | Sutton | View map |
S254 (second section) | 16:05 | Qcity Transit | Radford College | View map | |
S275 | 16:08 | Qcity Transit | St John Paul II College, Sutton Primary School | View map | |
S259 | 16:09 | Qcity Transit | Dickson College, Merici College, Narrabundah College, St Benedict's Primary School, St Clare's College Canberra, St Edmund's College Canberra | View map | |
S260 | 16:11 | Qcity Transit | Canberra Girls Grammar School (Junior School), Canberra Girls Grammar School (Senior School), Canberra Grammar School (Primary School), Canberra Grammar School (Senior School), Telopea Park School | View map | |
S259 | 16:12 | Qcity Transit | Sutton, Bywong, Wamboin | View map | |
S275 | 16:12 | Qcity Transit | Sutton, Wamboin | View map | |
S260 | 16:12 | Qcity Transit | Sutton, Gundaroo, Bellmount Forest | View map | |
S263 | 16:12 | Qcity Transit | Bywong, Bungendore | View map | |
S254 | 16:12 | Qcity Transit | Collector | View map |
Click here to return to the school listing.