Fares & sections
How much?
Cash fares charged on Qcity Transit buses are based on the sectional fare guidelines issued by Transport for NSW.
Transport for NSW specifies the maximum fare which may be charged for a given section. Sections must average 1.6km in length over the entire length of a bus route, but may vary between 1.3 and 1.9 kms.
Bus companies may choose to set fares below these limits and, with the exception of the first section, all Qcity Transit fares are below those restraints.
A cash fare schedule similar to the one below is displayed at the front of each bus.
Qcity Transit Route Services
ONE WAY | DAILY | |||
---|---|---|---|---|
Full Fare | Concession | Full Fare | Concession | |
QBN to Civic / Woden | $4.90 | $2.40 | $12.10 | $6.00 |
Oaks Estate to Civic*** | $2.60 | $1.20 | N/A | N/A |
Queanbeyan to Kingston | $4.90 | $2.40 | $12.10 | $6.00 |
Queanbeyan to Manuka | $4.90 | $2.40 | $12.10 | $6.00 |
Queanbeyan to Barton | $4.90 | $2.40 | $12.10 | $6.00 |
Queanbeyan to Russell | $4.90 | $2.40 | $12.10 | $6.00 |
Queanbeyan to Canberra Outlet Centre | $3.40 | $1.70 | $9.10 | $4.50 |
LocalLink | $3.40 | $1.70 | $9.10 | $4.50 |
Bungendore to Queanbeyan | $7.20 | $3.60 | $16.70 | $8.30 |
Bungendore to Civic | $9.60 | $4.80 | $21.50 | $10.70 |
Googong to Queanbeyan | $3.40 | $1.70 | $9.10 | $4.50 |
Googong to Civic/Woden | $4.90 | $2.40 | $12.10 | $6.00 |
*** When Oaks Estate residents board in QBN to travel to Civic and show proof of residence
Daily ticket is available for daily travel within the appropriate travel band
Qcity Section Fares
ONE WAY | DAILY | |||
---|---|---|---|---|
Full Fare | Concession | Full Fare | Concession | |
Section 1 to 2 | $2.30 | $1.10 | $6.90 | $3.40 |
Section 3 to 6 | $3.40 | $1.70 | $9.10 | $4.50 |
Section 7 to 15 | $4.90 | $2.40 | $12.10 | $6.00 |
Section 16 to 25 | $7.20 | $3.60 | $16.70 | $8.30 |
Section 26 to 37 | $9.60 | $4.80 | $21.50 | $10.70 |
Section 38 to 56 | $14.40 | $7.20 | $31.10 | $15.50 |
Section 57 to 75 | $20.80 | $10.40 | $43.90 | $21.90 |
Section 76 to 100 | $29.20 | $14.60 | $60.70 | $30.30 |
Section 105 to 125 | $38.70 | $19.30 | $79.70 | $39.80 |
Section 126 plus | $48.20 | $24.10 | $98.70 | $49.30 |
Daily ticket is available for daily travel within the appropriate travel band
SSTS
ONE WAY | |
---|---|
Full Fare | |
Local - QBN < > Jerra | $1.70 |
Urban - QBN < > Canberra | $2.40 |
Country | $4.80 |
Fares authorised by Transport for NSW