BusNews
Additional Services from Bungendore to Queanbeyan Schools
From start of Term 1, 2019
Commencing the first day of Term 1, 2019, school services from Bungendore to Queanbeyan Schools in the mornings and afternoons will be divided into two school services.
In the mornings, school service S153 will continue to transport students to primary schools in Queanbeyan and the new school service S279 will deliver students to Queanbeyan High and Karabar High School via the Queanbeyan Interchange.
In the afternoons, school service S166 will continue to transport primary school students to Bungendore and the new school service S279 will pick-up at Queanbeyan High and Karabar High School to deliver students back to Bungendore via the Queanbeyan Interchange.
These separate service routes have been prepared to ensure that they pick-up and drop-off at all locations that were previously serviced.
If you require any further information please do not hesitate to contact the SSTS team on 6299 3722
Morning services | |||
---|---|---|---|
School Bus S153 (Primary) | School Bus S279 (Secondary) | ||
Time | Location | Time | Location |
7:38 | Elmslea Dr | 7:35 | Elmslea Dr |
7:42 | Gibraltar St | 7:39 | Gibraltar St |
7:46 | Obourne and Malbon | 7:43 | Obourne and Malbon |
7:55 | Trucking Yard Lane and Kings Highway | 7:52 | Trucking Yard Lane and Kings Highway |
7:59 | Carlton Estate | 7:56 | Carlton Estate |
8:04 | Weetalabah | 8:01 | Weetalabah |
8:13 | The Ridgeway Bus Shelter | 8:10 | The Ridgeway Bus Shelter |
8:17 | St Gregory’s, Macquoid St Campus | 8:15 | Queanbeyan Interchange |
8:27 | Queanbeyan South Public School | 8:22 | Karabar High School |
8:32 | St Gregory’s, Lowe St Campus | 8:30 | Queanbeyan High School |
8:37 | Queanbeyan Public School | ||
8:44 | Queanbeyan East Public School |
Afternoon services | |||
---|---|---|---|
School Bus S166 (Primary) | School Bus S279 (Secondary) | ||
Time | Location | Time | Location |
3:05 | Queanbeyan East Public School | 3:15 | Karabar High School |
3:08 | St Gregory’s, Macquoid St Campus | 3:23 | Queanbeyan High School |
3:15 | Queanbeyan Public School | 3:31 | Queanbeyan Interchange |
3:18 | St Gregory’s, Lowe St Campus | 3:45 | Weetalabah |
3:23 | Queanbeyan South Public School | 3:55 | Carlton Estate |
3:35 | Weetalabah | 4:03 | Gibraltar St |
3:45 | Carlton Estate | 4:11 | Elmslea Dr |
3:53 | Gibraltar St | ||
4:01 | Elmslea Dr |
Combined Services from Bungendore to Campbell High School
From start of Term 1, 2019
Commencing the first day of Term 1, 2019, school services S169 & S174 from Bungendore to Campbell High School in the morning will be combined as school service S174. In the afternoons, school services S182 & S188 from Campbell High School to Bungendore will be combined as school service S188.
These combined service routes have been prepared to ensure that they pick-up and drop-off at all locations that were previously serviced.
If you require any further information please do not hesitate to contact the SSTS team on 6299 3722
Morning Service | |
---|---|
School Bus S174 | |
Time | Location |
7:30 | Elmslea |
7:35 | Ashby Dr |
7:57 | Carlton Estate |
8:45 | Campbell High School |
Afternoon Service | |
---|---|
School Bus S188 | |
Time | Location |
3:15 | Campbell High School |
4:00 | Carlton Estate |
4:18 | Elmslea |
School Route Number & Name Changes from Monday 3 September 2018
All School route numbers and names will be effective from Monday 3rd September 2018.
The new numbers will ensure that school buses are easily identifiable. All new school bus numbers will start with a capital 'S' and be followed by a new 3 digit bus number, e.g. S100.
You can access further information in the following ways:
- View the Schedule of School Route Service Changes.
- Contact us by calling (02) 6299 3722 or contact us online to submit your enquiry.
- Ask for the Schedule of School Route Service Changes from your school office.
- Contact Transport for NSW directly on 131500.
Bus Route Number & Name Changes from Monday 3 September 2018
All regular route numbers and names will be updated effective from Monday 3rd September 2018.
The new numbers will ensure that regular buses are easily identifiable. All new regular bus numbers will consist of 3 digits, e.g. 101.
You can access further information in the following ways:
- View the Schedule of Bus Route Service Changes below.
- Contact us by calling (02) 6299 3722 or contact us online to submit your enquiry.
- Contact Transport for NSW directly on 131500.
Schedule of Regular Route Service Changes
Qcity Transit & Transborder Express - New Bus Route Numbers & Names
Old Route Number | New Route Number | New Route Name |
830 | 830 | Canberra City Centre to Queanbeyan Interchange via Manuka & Kingston |
831 | 831 | Queanbeyan Interchange to Woden Interchange via Fyshwick & Canberra Hospital |
832 | 832 | Queanbeyan Interchange to Queanbeyan East |
833 | 833X | Queanbeyan Interchange to Canberra City Centre (Express Service) |
834 | 834 | Queanbeyan Interchange to Brindabella Business Park via Airport Precinct, Fyshwick & Majura Park (Loop Service) |
835 | 835 | Queanbeyan Interchange to Jerrabomberra via Letchworth |
836 | 836 | Queanbeyan Interchange to Jerrabomberra via Jerrabomberra North Tce |
835/6 | - | Combined with routes 835 and 836 |
837 | 837 | Queanbeyan Interchange to Googong via Karabar Cooma St |
838 | 838 | Queanbeyan Interchange to Oaks Estate via Queanbeyan Station & Queanbeyan Hospital (Loop Service) |
839 | 839 | Queanbeyan Interchange to Karabar via Barracks Flat (Loop Service) |
840 | D840 | On Demand Queanbeyan |
850 | D841 | On Demand Queanbeyan Interchange to Bungendore |
850 | 844 | Queanbeyan Interchange to Bungendore Elmslea Dr |
981 | 842 | Yass Orion St to Canberra City Centre via Woden Interchange & Canberra Hospital |
982 | 843 | Yass Rossi St to Canberra City Centre via Belconnen & Calvary Hospital |
Download revised timetables:
Change to timing of School Bus 43 Morning services – Effective 30th July 2018
Commencing Monday 30th July 2018, to ensure greater reliability for connections with services at the Queanbeyan Interchange, School Bus 43 will depart from the Sugarloaf Ridge Bus Stop in Carwoola five minutes earlier.
The table below shows the changes in timing for this service:
Location | Previous Time | New Time |
Sugarloaf Ridge | 7:42am | 7:37am |
Douglas Cl & Captains Flat Rd | 8:01am | 7:56am |
Captains Flat Rd & Wanna Wanna Rd | 8:12am | 8:07am |
Queanbeyan Interchange | 8:23am | 8:17am |
Queanbeyan High School | 8:26am | 8:21am |
Karabar High School | 8:32am | 8:27am |
If you require further information please do not hesitate to contact our SSTS team on 6299 3722.