New Bus Fares Commencing 1 January 2021
We would like to inform all of our customers that our fares will be changed from the 1 January 2021.
Below you will find the updated fare prices. If you have any further questions please contact TravellerInfo on 6299 3722.
We apologise for any inconvenience and we thank you for your understanding.
Qcity Transit Route Services
ONE WAY | DAILY | |||
---|---|---|---|---|
Full Fare | Concession | Full Fare | Concession | |
QBN to Civic / Woden | $4.20 | $2.10 | $10.00 | $5.00 |
Oaks Estate to Civic*** | $2.60 | $1.20 | N/A | N/A |
Queanbeyan to Kingston | $4.20 | $2.10 | $10.00 | $5.00 |
Queanbeyan to Manuka | $4.20 | $2.10 | $10.00 | $5.00 |
Queanbeyan to Barton | $4.20 | $2.10 | $10.00 | $5.00 |
Queanbeyan to Russell | $4.20 | $2.10 | $10.00 | $5.00 |
Queanbeyan to DFO | $3.30 | $1.60 | $5.00 | $2.50 |
LocalLink | $3.30 | $1.60 | $5.00 | $2.50 |
Bungendore to Queanbeyan | $4.50 | $2.20 | $10.00 | $5.00 |
Bungendore to Civic | $5.90 | $2.90 | $10.00 | $5.00 |
Googong to Queanbeyan | $3.30 | $1.60 | $5.00 | $2.50 |
Googong to Civic/Woden | $4.20 | $2.10 | $10.00 | $5.00 |
Qcity Transit Section Fares
ONE WAY | DAILY | |||
---|---|---|---|---|
Full Fare | Concession | Full Fare | Concession | |
Section 1 to 2 | $2.30 | $1.10 | $5.00 | $2.50 |
Section 3 to 6 | $3.30 | $1.60 | $5.00 | $2.50 |
Section 7 to 15 | $4.20 | $2.10 | $10.00 | $5.00 |
Section 16 to 25 | $4.50 | $2.20 | $10.00 | $5.00 |
Section 26 to 37 | $5.90 | $2.90 | $10.00 | $5.00 |
Section 38 to 56 | $7.50 | $3.70 | $20.00 | $10.00 |
Section 57 to 75 | $10.00 | $5.00 | $20.00 | $10.00 |
Section 76 to 100 | $15.00 | $7.50 | $30.00 | $15.00 |
Section 105 to 125 | $20.00 | $10.00 | $30.00 | $15.00 |
Section 126 plus | $25.00 | $12.50 | $30.00 | $15.00 |
SSTS
ONE WAY | |
---|---|
Full Fare | |
Local - QBN < > Jerra | $1.60 |
Urban - QBN < > Canberra | $2.10 |
Country | $2.90 |
*** When Oaks Estate residents board in QBN to travel to Civic and show proof of residence
Daily ticket is available for daily travel within the appropriate travel band
Fares authorised by Transport for NSW