BusNews
Raiders vs Dragons - NRL 2022

Get to GIO Stadium with Qcity Transit to see Raiders play against Dragons on Sunday 14 August 2022. The game starts at 2:00 pm.
Gungahlin | GIO | W/C | |
G1 | 12:10 pm | 12:30 pm | |
G2 | 12:25 pm | 12:45 pm | ![]() |
G1 | 12:45 pm | 1:05 pm | |
G2 | 1:00 pm | 1:20 pm | ![]() |
G1 | 1:20 pm | 1:40 pm |
Cohen St | Westfield | CBS | GIO | W/C | |
B1 | 12:00 pm | 12:02 pm | 12:05 pm | 12:25 pm | |
B2 | 12:20 pm | 12:22 pm | 12:25 pm | 12:45 pm | ![]() |
B1 | 12:40 pm | 12:42 pm | 12:45 pm | 1:05 pm | |
B2 | 1:00 pm | 1:02 pm | 1:05 pm | 1:25 pm | ![]() |
B1 | 1:20 pm | 1:22 pm | 1:25 pm | 1:40 pm |
Tug. Pl 9 | Wdn. Pl 1 | City Stop 3002 | GIO | W/C | |
T1 | 11:50 am | 12:05 pm | 12:20 pm | 12:40 pm | ![]() |
W1 | 12:15 pm | 12:30 pm | 12:50 pm | ||
T2 | 12:10 pm | 12:25 pm | 12:40 pm | 1:00 pm | ![]() |
C1 | 12:50 pm | 1:05 pm | |||
W2 | 12:35 pm | 12:55 pm | 1:10 pm | ||
C2 | 1:00 pm | 1:15 pm | |||
T3 | 12:35 pm | 12:50 pm | 1:05 pm | 1:20 pm | |
W3 | 12:55 pm | 1:10 pm | 1:25 pm | ![]() |
|
C3 | 1:15 pm | 1:30 pm | |||
T4 | 12:55 pm | 1:05 pm | 1:20 pm | 1:40 pm | ![]() |
QBN Pl 1 | City Stop 3002 | GIO | W/C | |
Q1 | 12:25 pm | 12:55 pm | 1:15 pm | ![]() |
- Wheelchair accessible bus
Raiders vs Panthers - NRL 2022

Get to GIO Stadium with Qcity Transit to see Raiders play against Panthers on Saturday 6 August 2022. The game starts at 5:30 pm.
Gungahlin | GIO | W/C | |
G1 | 3:40 PM | 4:00 PM | |
G2 | 3:55 PM | 4:15 PM | ![]() |
G1 | 4:15 PM | 4:35 PM | |
G2 | 4:30 PM | 4:50 PM | ![]() |
G1 | 4:50 PM | 5:10 PM |
Cohen St | Westfield | CBS | GIO | W/C | |
B1 | 3:30 PM | 3:32 PM | 3:35 PM | 3:55 PM | |
B2 | 3:50 PM | 3:52 PM | 3:55 PM | 4:15 PM | ![]() |
B1 | 4:10 PM | 4:12 PM | 4:15 PM | 4:35 PM | |
B2 | 4:30 PM | 4:32 PM | 4:35 PM | 4:55 PM | ![]() |
B1 | 4:50 PM | 4:52 PM | 4:55 PM | 5:10 PM |
Tug. Pl 9 | Wdn. Pl 1 | City Stop 3002 | GIO | W/C | |
T1 | 3:25 PM | 3:40 PM | 3:55 PM | 4:10 PM | ![]() |
W1 | 3:50 PM | 4:05 PM | 4:20 PM | ||
T2 | 3:45 PM | 4:00 PM | 4:15 PM | 4:30 PM | ![]() |
C1 | 4:20 PM | 4:35 PM | |||
W2 | 4:10 PM | 4:25 PM | 4:40 PM | ||
C2 | 4:30 PM | 4:45 PM | |||
T3 | 4:05 PM | 4:20 PM | 4:35 PM | 4:50 PM | |
W3 | 4:25 PM | 4:40 PM | 4:55 PM | ![]() |
|
T4 | 4:15 PM | 4:30 PM | 4:45 PM | 5:00 PM | |
C3 | 4:50 PM | 5:05 PM | |||
T5 | 4:25 PM | 4:40 PM | 4:55 PM | 5:10 PM | ![]() |
QBN Pl 1 | City Stop 3002 | GIO | W/C | |
Q1 | 3:55 PM | 4:25 PM | 4:45 PM | ![]() |
- Wheelchair accessible bus
Raiders vs Warriors - NRL 2022

Get to GIO Stadium with Qcity Transit to see Raiders play against Warriors on Saturday 23 July 2022. The game starts at 3:00 pm.
Gungahlin | GIO | W/C | |
G1 | 1:10 PM | 1:30 PM | |
G2 | 1:25 PM | 1:45 PM | ![]() |
G1 | 1:45 PM | 2:05 PM | |
G2 | 2:00 PM | 2:20 PM | ![]() |
G1 | 2:20 PM | 2:40 PM |
Cohen St | Westfield | CBS | GIO | W/C | |
B1 | 1:00 PM | 1:02 PM | 1:05 PM | 1:25 PM | |
B2 | 1:20 PM | 1:22 PM | 1:25 PM | 1:45 PM | ![]() |
B1 | 1:40 PM | 1:42 PM | 1:45 PM | 2:05 PM | |
B2 | 2:00 PM | 2:02 PM | 2:05 PM | 2:25 PM | ![]() |
B1 | 2:20 PM | 2:22 PM | 2:25 PM | 2:40 PM |
Tug. Pl 9 | Wdn. Pl 1 | City Stop 3002 | GIO | W/C | |
T1 | 12:50 PM | 1:05 PM | 1:20 PM | 1:40 PM | ![]() |
W1 | 1:15 PM | 1:30 PM | 1:50 PM | ||
T2 | 1:10 PM | 1:25 PM | 1:40 PM | 2:00 PM | ![]() |
W2 | 1:35 PM | 1:50 PM | 2:10 PM | ||
C1 | 2:00 PM | 2:15 PM | |||
T3 | 1:35 PM | 1:50 PM | 2:05 PM | 2:20 PM | |
W3 | 1:55 PM | 2:10 PM | 2:25 PM | ||
C2 | 2:15 PM | 2:30 PM | |||
T4 | 1:55 PM | 2:05 PM | 2:20 PM | 2:40 PM | ![]() |
QBN Pl 1 | City Stop 3002 | GIO | W/C | |
Q1 | 1:25 PM | 1:55 PM | 2:15 PM | ![]() |
- Wheelchair accessible bus
Giants vs Lions - AFL 2022

Get to Manuka Oval with QCity Transit to see Giants play against Lions on Saturday 16 July 2022. The game starts at 1:45 pm.
City Bus Stop 3002 LND CCT | Manuka Oval | W/C | |
C1 | 12:10 PM | 12:25 PM | ![]() |
C2 | 12:20 PM | 12:35 PM | |
C3 | 12:30 PM | 12:45 PM | ![]() |
C4 | 12:40 PM | 12:55 PM | |
C5 | 12:50 PM | 1:05 PM | ![]() |
C1 | 12:55 PM | 1:10 PM | ![]() |
C2 | 1:00 PM | 1:15 PM | |
C3 | 1:05 PM | 1:20 PM | ![]() |
C4 | 1:10 PM | 1:25 PM | |
C5 | 1:15 PM | 1:30 PM | ![]() |
Woden Pl. 1 | Manuka Oval | W/C | |
W1 | 12:10 PM | 12:25 PM | ![]() |
W2 | 12:20 PM | 12:35 PM | |
W3 | 12:30 PM | 12:45 PM | ![]() |
W4 | 12:40 PM | 12:55 PM | |
W5 | 12:50 PM | 1:05 PM | ![]() |
W1 | 12:55 PM | 1:10 PM | ![]() |
W2 | 1:00 PM | 1:15 PM | |
W3 | 1:05 PM | 1:20 PM | ![]() |
W4 | 1:10 PM | 1:25 PM | |
W5 | 1:15 PM | 1:30 PM | ![]() |
- Wheelchair accessible bus
NSW Women vs QLD Maroons - NRL 2022 - Women’s State of Origin

Get to GIO Stadium with Qcity Transit to see NSW Women play against QLD Maroons on Friday 24 June 2022. The game starts at 7:45 pm.
Gungahlin | GIO | W/C | |
G1 | 6:00 pm | 6:20 pm | ![]() |
G2 | 6:15 pm | 6:35 pm | |
G1 | 6:35 pm | 6:55 pm | ![]() |
G2 | 6:50 pm | 7:10 pm | |
G1 | 7:10 pm | 7:30 pm | ![]() |
Belconnen Cohen St | Belconnen Westfield | Belconnen CBS | GIO | W/C | |
B1 | 5:55 pm | 5:57 pm | 6:00 pm | 6:15 pm | |
B2 | 6:15 pm | 6:17 pm | 6:20 pm | 6:35 pm | ![]() |
B1 | 6:35 pm | 6:37 pm | 6:40 pm | 6:55 pm | |
B2 | 6:55 pm | 6:57 pm | 7:00 pm | 7:15 pm | ![]() |
B1 | 7:10 pm | 7:12 pm | 7:15 pm | 7:30 pm |
Tuggeranong Pl 9 | Woden Pl 1 | City Stop 3002 | GIO | W/C | |
T1 | 5:40 pm | 5:55 pm | 6:10 pm | 6:30 pm | ![]() |
W1 | 6:05 pm | 6:20 pm | 6:40 pm | ||
T2 | 6:00 pm | 6:15 pm | 6:30 pm | 6:50 pm | ![]() |
W2 | 6:25 pm | 6:40 pm | 7:00 pm | ||
T3 | 6:20 pm | 6:35 pm | 6:50 pm | 7:10 pm | |
W3 | 6:45 pm | 7:00 pm | 7:20 pm | ||
C1 | 7:05 pm | 7:25 pm | |||
T4 | 6:40 pm | 6:55 pm | 7:10 pm | 7:30 pm | ![]() |
QBN Pl 1 | City Stop 3002 | GIO | W/C | |
Q1 | 6:25 pm | 6:55 pm | 7:15 pm | ![]() |
- Wheelchair accessible bus